CT-1 is a Dry Film Lubricant coating that helps reduce friction and abrasive wear. It provides intermittent dry lubrication and is not affected by dust or dirt. CT-1 is specifically engineered to withstand the extreme conditions of today’s high performance engines. Professional engine builders enjoy a higher level of confidence with increased embedability, strength and durability.
PROCESS
CT-1 Dry Film Lubricant coating is applied as a spray process. Different surface preparation methods appropriate for the substrates will be used prior to the coating process. Coating thickness is varied to suit the application. Typical coating thickness for engine bearings is 0.00025 to 0.00030 inch (6 to 7.5 microns)
ADVANTAGES
Provides intermittent dry lubrication, not affected by dust or dirt, low coefficient of friction. Thin coating to accommodate assembly constraints, chemical resistance, corrosion protection, reduced friction and drag resulting in decreased parasitic losses.
EMBEDABILITY
CT-1 coated bearings have excellent embedability characteristics, allowing debris contaminates to embed in the bearing, avoiding damage to the crank
EXTREME OIL TEMPERATURES
CT-1 coated bearings have shown a reduction in oil temperatures as much as 8°C - 11°C / 15 ̊F - 20 ̊F. Lower oil temperatures also aid in the loss of viscosity due to extreme heat.
LOW OIL PRESSURE/OIL STARVATION
Theoretically a crankshaft rides on a thin film of oil that protects both the crank and bearing. Real world experience such as cold starts and rough terrain conditions have proven otherwise. CT-1 coated engine bearings provide a dry film lubricant that protects against intermediate oil starvation
Product specificatie
De levertijd staat op 3-7 werkdagen, dit is geldt alleen als de lagers op voorraad zijn in Nederland, wij updaten u direct na order, heeft u haast neem dan contact op met ons per telefoon of email voor de beschikbaarheid van de door uw benodigde applicatie. (levertijd vanaf de fabriek kan oplopen tot 2-3 weken, of langer indien geen voorraad)
Oil clearances are most accurately measured using micrometres and bore gauges.
Bearing wall thickness measurements are taken at 90 degrees to the partingline (i.e. at the crown of the bearing) using a micrometre with a ball anvil, for use on the curved ID of the bearing.
Vertical oil clearance is best measured by assembling the bearing in its housing, with bolts torqued to specification, then using a boregauge measure the assembled ID of the bearings at 90 degrees to the parting faces.
The mating crankshaft journal size is measured, and subtracting this measurement from the bearing ID bore size,gives the assembled oil clearance.
ACL Race Series performance engine bearings can be assembled with .00075-.001” per 1” of journal diameter (0.020-0.025mm per 25mm of journal diameter) plus .0005” (0.013mm).
As an example for a 2.000” (50mm) journal diameter, 2.000 x .001 =
.002 + .0005 = .0025” (50/25 x 0.025 = 0.050 + .013 = 0.063mm).
Bearings should not be polished with abrasive pads or paper, on the bearing surface, to change the oil clearance!
| Merk | Motor | Lagers | |
| Honda | B16A1 - (1595 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B16A2 - (1595 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B16A3 - (1595 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B16A4 - (1595 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B16A6 - (1595 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B16B - (1595 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B17A1 - (1678 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B18A - (1834 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B18A (USA) - (1834 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B18A1 - (1834 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B18B1 - (1834 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B18B2 - (1834 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B18C1 - (1834 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B18C2 - (1797 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B18C5 - (1797 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B18C7 - (1797 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B20A - (1958 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B20A1 - (1958 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B20A2 - (1958 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B20A3 - (1958 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B20A4 - (1958 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B20A5 - (1958 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B20A6 - (1958 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B20A7 - (1958 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B20A8 - (1958 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B20A9 - (1958 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B20B3 - (1973 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B20B4 - (1973 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B20B8 - (1973 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B20Z2 - (1973 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B21A - (1958 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | B21A1 - (2056 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | D16A1 - (1590 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | D16A3 - (1590 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | D16A6 - (1590 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | D16A7 - (1590 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | D16A8 - (1590 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | D16A9 - (1590 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | D16B2 - (1590 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | D16B6 - (1590 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | D16W1 - (1590 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | D16Y1 - (1590 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | D16Y4 - (1590 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | D16Y5 - (1590 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | D16Y7 - (1590 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | D16Y8 - (1590 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | D16Z2 - (1590 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | D16Z5 - (1590 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | D16Z6 - (1590 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | D17A1 - (1668 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | D17A2 - (1668 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | D17A6 - (1668 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | D17A7 - (1668 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | D17Z1 - (1668 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | F20C1 - (1997 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | F20C2 - (1997 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | F22C1 - (2157 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | F23A1 - (2254 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | F23A4 - (2254 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | F23A5 - (2254 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | F23A7 - (2254 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | F23Z2 - (2254 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | F23Z4 - (2254 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | H22A4 - (2157 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | H22A5 - (2157 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | H22A7 - (2157 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | H22A8 - (2157 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | H22Z1 - (2157 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | K20A2 - (1998 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | K20A3 - (1998 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | K20C1 - (1996 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | K20Z1 - (1998 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | K24A1 - (2354 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | K24A3 - (2354 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | K24A4 - (2354 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | K24A8 - (2354 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | K24Z1 - (2354 cc) | Thrustwasher Set Calico Coated | 1T1957C |
| Honda | ZC - (1590 cc) | Thrustwasher Set Calico Coated | 1T1957C |
ACL Lagers, met een rijke geschiedenis die meer dan 70 jaar teruggaat, is een vooraanstaande fabrikant van precisie motorlagers. Opgericht in Launceston, Tasmanië, Australië, heeft ACL zich gevestigd als een cruciale OEM-leverancier voor de Australische en internationale automobielindustrie. Tegelijkertijd biedt het bedrijf een uitgebreid assortiment vervangingsonderdelen voor de wereldwijde aftermarket, waardoor ACL een begrip is geworden in de wereld van auto-onderdelen.
De autosport zit in het DNA van ACL. Met een stamboom die teruggaat tot de jaren zestig, inclusief de productie van lagers voor het succesvolle Brabham Formule 1-team, staat ACL garant voor bewezen technologie. De RACE Series Performance Engine Bearings zijn het resultaat van de unieke combinatie van ontwerp, materiaalkeuze, engineering en nauwgezette kwaliteitscontrole. Dit resulteert in auto-onderdelen die voldoen aan de hoogste eisen van motorbouwers en racers wereldwijd. Het aanbod omvat meer dan 200 motortoepassingen voor diverse automerken.
ACL Lagers onderscheidt zich door precisieproductie met micron-tolerantie machinale bewerking en geavanceerde meetsystemen, wat zorgt voor consistente nauwkeurigheid en betrouwbare pasvorm. Materiaalverbeteringen zorgen voor hoge sterkte en uitstekende weerstand tegen vastlopen. Met certificeringen zoals ISO9001:2015, ISO14001:2015 en ISO451001:2018, toont ACL zijn toewijding aan kwaliteit en veiligheid. Voor wie op zoek is naar hoogwaardige auto-onderdelen die prestaties en duurzaamheid garanderen, zijn ACL Lagers de ultieme keuze. Bekijk alle ACL Lagers producten
Trifz is de onafhankelijke vergelijkingssite voor auto-onderdelen. Wij inventariseren meerdere winkels zodat u altijd vindt wat u zoekt
Postadres: Kadedijk 52, 4793GC Fijnaart
KVK: 94637504
BTW: NL866844375B01
E-Mail: [email protected]