Designed exclusively for the rigors of track and circuit racing, RACE PERFORMANCE brake pads thrive under the extreme heat of competitive racing, with operating temperatures reaching and exceeding 350°C (662°F). Crafted with a carbon-fibre enhanced formulation, these pads provide unmatched strength and maintain stable friction levels even under the most demanding conditions.
Compatibility Notice: The RACE PERFORMANCE range is specifically designed for racing use and is not suitable for road applications. Look for part numbers with the suffix "RP" to identify these high-performance brake pads.
Let op! Remschijven per stuk (bestel er altijd 2), remblokken gewoon per as voor/achter
Let op, als de schijven niet op voorraad zijn in het EU Depot loopt de levertijd op tot 9-12 weken ! Uiteraard nemen wij dan direct contact met u op
Ergens anders goedkoper? Stuur ons je offerte en wij matchen of verslaan de prijs!
Kijk hier voor meer informatie betreffende de DBA remschijven en opties
| Merk | Model | Uitvoering | Bouwjaar | Plaats | |
| CADILLAC | ATS | 2,0 (Turbo) (276PK) | 2012-2016 | Front (Brembo) | DB1678RP |
| CADILLAC | ATS | 2.0 Turbo 276BHP (2012-2016) | 2012-2016 | Front | DB1678RP |
| CADILLAC | CTS | 2,0 (Turbo) (272PK) | 2014-2019 | Front (Brembo) | DB1678RP |
| CADILLAC | CTS | 2.0 Turbo 272BHP (2014-) | 2014-On | Front | DB1678RP |
| CADILLAC | CTS-V | 5,7 (400PK) | 2004-2006 | Front (Brembo) | DB1678RP |
| CADILLAC | CTS-V | 5.7 400BHP (2004-2006) | 2004-2006 | Front | DB1678RP |
| CADILLAC | CTS-V | 6.0 (400PK) | 2006-2007 | Front (Brembo) | DB1678RP |
| CADILLAC | CTS-V | 6.0 400BHP (2006-2007) | 2006-2007 | Front | DB1678RP |
| CADILLAC | STS (Performance Package J56) | 3,6 | 2005-2008 | Front (Brembo) | DB1678RP |
| CADILLAC | STS (Performance Package J56) | 3,6 | 2009-2011 | Front (Brembo) | DB1678RP |
| CADILLAC | STS (Performance Package J56) | 4,6 | 2005-2008 | Front (Brembo) | DB1678RP |
| CADILLAC | STS (Performance Package J56) | 4,6 | 2009-2011 | Front (Brembo) | DB1678RP |
| CADILLAC | STS-V | 4,4 (Supercharged) | 2004-2011 | Front (Brembo) | DB1678RP |
| CHEVROLET | Camaro (5th Gen) | 6,2 | 2009-2010 | Front (Brembo) | DB1678RP |
| CHEVROLET | Camaro (6th Gen) | 2,0 (Turbo) (275PK) | 2016-2019 | Front (Brembo) | DB1678RP |
| CHEVROLET | Corvette (C7) (Stingray) | 6,2 (466PK) | 2013-2015 | Front (Brembo) | DB1678RP |
| CHEVROLET | Corvette (C7) Stingray | 6.2 466BHP (2013-2015) | 2013-2015 | Front | DB1678RP |
| DODGE | Viper TA Package | 8.4 645BHP (2015-) | 2015-On | Rear | DB1678RP |
| DODGE (USA) | Viper (TA Package) | 8,4 (645PK) | 2015-2017 | Front (Brembo) | DB1678RP |
| DODGE (USA) | Viper (TA Package) | 8,4 (645PK) | 2015-2017 | Rear (Brembo) | DB1678RP |
| FORD | GT | 5,4 (Supercharged) (550PK) | 2004-2006 | Front (Brembo) | DB1678RP |
| FORD | GT | 5,4 (Supercharged) (550PK) | 2004-2006 | Rear (Brembo) | DB1678RP |
| FORD | GT | 5.4 Supercharged 550BHP (2004-2006) | 2004-2006 | Rear | DB1678RP |
| FORD | Mustang (5th Generation) | 5.0 | 2010-2014 | Front (Brembo) | DB1678RP |
| FORD | Mustang (5th Generation) | 5.0 (2010-2014) | 2010-2014 | Front | DB1678RP |
| FORD | Mustang (5th Generation) (Shelby) | 5,4 (Supercharged GT500) (550PK) | 2006-2012 | Front (Brembo) | DB1678RP |
| FORD | Mustang (5th Generation) (Shelby) | 5,8 (Supercharged GT500) (662PK) | 2012 | Front (Brembo) | DB1678RP |
| FORD | Mustang (5th Generation) Shelby | 5.4 Supercharged (GT500) 550BHP (2006-2012) | 2006-2012 | Front | DB1678RP |
| FORD | Mustang (5th Generation) Shelby | 5.8 Supercharged (GT500) 662BHP (2012) | 2012 | Front | DB1678RP |
| FORD (Aust/NZ) | F6 Tornado | All | 2021-On | Front | DB1678RP |
| FORD (Aust/NZ) | F6 Typhoon | All | 2021-On | Front | DB1678RP |
| FORD (Aust/NZ) | FPV BA GT | All | 2021-On | Front | DB1678RP |
| FORD (Aust/NZ) | Pursuit | All | 2021-On | Front | DB1678RP |
| FORD (Australia and New Zealand) | Falcon (BA GT-P) | All | 2002-2005 | Front (Brembo) | DB1678RP |
| FORD (Australia and New Zealand) | Falcon (BF GT) | All | 2006-2008 | Front (Brembo) | DB1678RP |
| FORD (Australia and New Zealand) FPV | BA GT | All | 2002-2005 | Front (Brembo) | DB1678RP |
| FORD (Australia and New Zealand) FPV | F6 Tornado | All | 2002-2005 | Front (Brembo) | DB1678RP |
| FORD (Australia and New Zealand) FPV | F6 Typhoon | All | 2002-2005 | Front (Brembo) | DB1678RP |
| FORD (Australia and New Zealand) FPV | Pursuit | All | 2002-2005 | Front (Brembo) | DB1678RP |
| HONDA | Civic (10th Gen) (FK8 Type-R) | 2,0 (Turbo) (320PK) | 2017-2022 | Front (Brembo) | DB1678RP |
| HONDA | Civic (10th Gen) FK8 | 2.0 Turbo Type-R 320BHP (2017-) | 2017-On | Front | DB1678RP |
| HONDA | Civic (11th Gen) (FL5 Type-R) | 2,0 (Turbo) (330PK) | 2022-On | Front (Brembo) | DB1678RP |
| HONDA | Civic (9th Gen) (FK2 Type-R) | 2,0 (Turbo) (310PK) | 2015-2017 | Front (Brembo) | DB1678RP |
| HONDA | Civic (9th Gen) FK2 | 2.0 Turbo Type-R 310BHP (2015-2017) | 2015-2017 | Front | DB1678RP |
| MITSUBISHI | Lancer Evo 10 | 2,0 (Turbo) | 2008-2016 | Front (Brembo) | DB1678RP |
| MITSUBISHI | Lancer Evo 10 | 2.0 Turbo (2008-2016) | 2008-2016 | Front | DB1678RP |
| MITSUBISHI | Lancer Evo 5 | 2.0 Turbo GSR (1997-1999) | 1997-1999 | Front | DB1678RP |
| MITSUBISHI | Lancer Evo 5 (GSR) | 2,0 (Turbo) | 1997-1999 | Front (Brembo) | DB1678RP |
| MITSUBISHI | Lancer Evo 6 | 2,0 (Turbo) | 1998-2001 | Front (Brembo) | DB1678RP |
| MITSUBISHI | Lancer Evo 6 | 2.0 Turbo (1998-2001) | 1998-2001 | Front | DB1678RP |
| MITSUBISHI | Lancer Evo 7 | 2,0 (Turbo) | 2000-2003 | Front (Brembo) | DB1678RP |
| MITSUBISHI | Lancer Evo 7 | 2.0 Turbo (2000-2003) | 2000-2003 | Front | DB1678RP |
| MITSUBISHI | Lancer Evo 8 | 2,0 (Turbo) | 2002-2005 | Front (Brembo) | DB1678RP |
| MITSUBISHI | Lancer Evo 8 | 2.0 Turbo (2002-2005) | 2002-2005 | Front | DB1678RP |
| MITSUBISHI | Lancer Evo 9 | 2,0 (Turbo) | 2005-2008 | Front (Brembo) | DB1678RP |
| MITSUBISHI | Lancer Evo 9 | 2.0 Turbo (2005-2008) | 2005-2008 | Front | DB1678RP |
| RENAULT | Megane Coupe (Mk3) RS | 2.0 Turbo 250BHP (2009-2016) | 2009-2016 | Front | DB1678RP |
| RENAULT | Megane Coupe (Mk3) RS | 2.0 Turbo 265BHP (2011-2016) | 2011-2016 | Front | DB1678RP |
| RENAULT | Megane Hatch (Mk4 RS Cup) | 1,8 (Turbo) (280PK) | 2018-2022 | Front (Brembo) | DB1678RP |
| RENAULT | Megane Hatch (Mk4 RS Sport) | 1,8 (Turbo) (280PK) | 2018-2022 | Front (Brembo) | DB1678RP |
| RENAULT | Megane Hatch (Mk4 RS Trophy) | 1,8 (Turbo) (300PK) | 2018-2022 | Front (Brembo) | DB1678RP |
| RENAULT | Megane Hatch (Mk4) RS Cup | 1.8 Turbo 280BHP (2018-) | 2018-On | Front | DB1678RP |
| RENAULT | Megane Hatch (Mk4) RS Sport | 1.8 Turbo 280BHP (2018-) | 2018-On | Front | DB1678RP |
| RENAULT | Megane Hatch (Mk4) RS Trophy | 1.8 Turbo 300BHP (2018-) | 2018-On | Front | DB1678RP |
| SUBARU | BRZ | 2.0 tS 200BHP (2013-) | 2013-On | Front | DB1678RP |
| SUBARU | BRZ (tS) | 2.0 (200PK) | 2018-2021 | Front (Brembo) | DB1678RP |
| SUBARU | BRZ (tS) | 2.0 (200PK) Japanese Import | 2018-2021 | Front (Brembo) | DB1678RP |
| SUBARU | Forester | 2.5 Turbo STi 320BHP (2004-2008) | 2004-2008 | Front | DB1678RP |
| SUBARU | Forester (STi) | 2,5 (Turbo) (320PK) | 2004-2008 | Front (Brembo) | DB1678RP |
| SUBARU | Impreza | 2.0 Turbo WRX STi 100 pcd (2002-2005) | 2002-2005 | Front | DB1678RP |
| SUBARU | Impreza | 2.0 Turbo WRX STi 114 pcd (2005-2006) | 2005-2006 | Front | DB1678RP |
| SUBARU | Impreza | 2.5 Turbo WRX STi (2006-2007) | 2006-2007 | Front | DB1678RP |
| SUBARU | Impreza | 2.5 Turbo WRX STi (2007-2012) | 2007-2012 | Front | DB1678RP |
| SUBARU | Impreza (RB320) | 2,5 (Turbo) | 2006-2007 | Front (Brembo) | DB1678RP |
| SUBARU | Impreza (WRX STi) | 2,0 (Turbo) 100mm pcd | 2002-2005 | Front (Brembo) | DB1678RP |
| SUBARU | Impreza (WRX STi) | 2,0 (Turbo) 114mm pcd | 2005-2006 | Front (Brembo) | DB1678RP |
| SUBARU | Impreza (WRX STi) | 2,5 (Turbo) | 2006-2007 | Front (Brembo) | DB1678RP |
| SUBARU | Impreza (WRX STi) | 2,5 (Turbo) | 2007-2012 | Front (Brembo) | DB1678RP |
| SUBARU | Impreza RB320 | 2.5 Turbo (2006-2007) | 2006-2007 | Front | DB1678RP |
| SUBARU | WRX STi | 2,5 (Turbo) (300PK) | 2012-2017 | Front (Brembo) | DB1678RP |
| SUBARU | WRX STi | 2.5 Turbo 300BHP (2012-2017) | 2012-2017 | Front | DB1678RP |
| TESLA | Model 3 | Dual Electric Motors AWD 346BHP | 2018-On | Front | DB1678RP |
| TESLA | Model 3 (AWD) | Electric (Dual Electric Motors) (346PK) | 2018-On | Front (Brembo) | DB1678RP |
| TESLA | Model S | Electric AWD | 2017-On | Front | DB1678RP |
| TESLA | Model S (AWD) | Electric (Dual Electric Motors ) | 2017-On | Front (Brembo) | DB1678RP |
| TESLA | Model X | Electric AWD | 2015-On | Front | DB1678RP |
| TESLA | Model X (AWD) | Electric (Dual Electric Motors ) | 2015-On | Front (Brembo) | DB1678RP |
| TOYOTA | GT86 | 2.0 TRD 200BHP (2018-) | 2018-On | Front | DB1678RP |
| TOYOTA | GT86 (TRD) | 2.0 (200PK) | 2018-2021 | Front (Brembo) | DB1678RP |
| TOYOTA | GT86 (TRD) | 2.0 (200PK) Japanese Import | 2018-2021 | Front (Brembo) | DB1678RP |
| VOLVO | S60 (Mk1 R) | 2,5 (Turbo) | 2003-2005 | Front (Brembo) | DB1678RP |
| VOLVO | S60 (Mk1 R) | 2,5 (Turbo) | 2005-2007 | Front (Brembo) | DB1678RP |
| VOLVO | V70 (Mk2) | 2.5 Turbo R 300BHP (2003-2005) | 2003-2005 | Front | DB1678RP |
| VOLVO | V70 (Mk2) | 2.5 Turbo R 300BHP (2005-2007) | 2005-2007 | Front | DB1678RP |
| VOLVO | V70 (Mk3 T4) | 2,5 (Turbo) (300PK) | 2003-2005 | Front (Brembo) | DB1678RP |
| VOLVO | V70 (Mk3 T4) | 2,5 (Turbo) (300PK) | 2005-2007 | Front (Brembo) | DB1678RP |
Disc Brakes Australia (DBA) is al meer dan 45 jaar een vooraanstaande fabrikant van remschijven en remoplossingen, met een rijke geschiedenis die teruggaat tot een familiebedrijf. Als de nummer één remschijvenfabrikant in Australië en een complete 'brake solution' leverancier, staat DBA bekend om zijn compromisloze focus op kwaliteit, prestaties en veiligheid. Het bedrijf, dat sinds 2018 eigendom is van Amotiv Limited, een conglomeraat van automotive aftermarket productmerken, heeft zich wereldwijd gevestigd met distributiecentra in Australië, de VS en export naar meer dan 30 landen. DBA biedt een uitgebreid assortiment auto-onderdelen, variërend van standaard OE-vervangingsproducten tot hoogwaardige remsystemen, inclusief remblokken, remklauwen, remvloeistoffen en sensoren. Hun toewijding aan kwaliteit is erkend met meer dan 16 productieprijzen van de Australian Automotive Aftermarket Association (AAAA) en een ISO9001:2015 accreditatie.
DBA onderscheidt zich door continue innovatie en het gebruik van hoogwaardige materialen, wat resulteert in remproducten van topkwaliteit. Ze bieden een breed scala aan remschijven, waaronder de populaire 4000, 5000 en Street Series, vaak met speciale groef- en boorpatronen voor optimale prestaties en duurzaamheid. Daarnaast levert DBA ook remblokken in verschillende varianten, zoals voor straatgebruik, gecombineerd straat/circuitgebruik en racegebruik. Deze auto-onderdelen zijn ontworpen om te voldoen aan de strengste eisen, of het nu gaat om dagelijks rijden, zwaar werk, slepen of motorsport. Met een productaanbod dat meer dan 97% van het Australische wagenpark dekt, biedt DBA betrouwbare en hoogwaardige auto-onderdelen voor een breed scala aan voertuigen.
Kiezen voor DBA betekent kiezen voor bewezen kwaliteit en prestaties in remtechnologie. Het bedrijf heeft herhaaldelijk erkenning gekregen als het #1 voorkeurs- en aanbevolen merk door Australische werkplaatsen voor remschijven, zowel qua productbereik als technische expertise. De auto-onderdelen van DBA worden vervaardigd met precieze toleranties en premium metalen, wat zorgt voor superieure prestaties en een lange levensduur. Of u nu op zoek bent naar vervangingsonderdelen voor dagelijks gebruik of hoogwaardige componenten voor sportief rijden, DBA biedt de betrouwbaarheid en innovatie die uw voertuig verdient. Vertrouw op DBA voor uw remsysteem en ervaar het verschil dat kwaliteit maakt. Bekijk alle DBA producten
Trifz is de onafhankelijke vergelijkingssite voor auto-onderdelen. Wij inventariseren meerdere winkels zodat u altijd vindt wat u zoekt
Postadres: Kadedijk 52, 4793GC Fijnaart
KVK: 94637504
BTW: NL866844375B01
E-Mail: [email protected]