The Atomic has earned a reputation as being one of the most reliable and effective manual boost controllers on the market, boasting a repeatable and steady boost curve, quick rise rate, and great bang-for-buck!
Manual Boost Controllers may lack the extra features of an EBC (Electronic Boost Controller), but they get the job done!
When you need simple, reliable, set-and-forget boost control, a Manual Boost Controller is hard to beat. Installation is as simple as connecting a couple of hoses, and setup is as easy as turning the adjustment until you hit your target. Once that’s done, you can forget about it and drive your car. Being a rugged, mechanical device, it will never vary or fail, no matter how much abuse you can throw at it.
Our Manual Boost Controllers are available in two types, one is suited for conventional pneumatic wastegates, and the other is for use with vacuum-actuated VNT (Variable Nozzle Turbine)/VGT (Variable Geometry Turbine) turbos that are commonly used on diesel engines.
The Atomic Boost Controller was tested on an MY02 Subaru WRX (whose only mods were a turbo-back exhaust) back-to-back with the factory controller. A base-line power run was performed with the factory boost control, and the boost level was measured at the same time. The Atomic was then installed and set to the same peak boost level of 0.9bar (13.2 psi) so that the spool-up time could be accurately compared before and after the installation.
The dyno graph shows the Atomic boost curve in green, and the factory curve in blue. 4th gear is used for both tests, and proof that the Atomic was set to the same peak level is seen towards the end of the chart as the two curves meet. However, notice the massive gains down low in the rev range, as much as 18kW (23.4hp) AT THE WHEELS!
This increase in power shows that the Atomic allows the boost to rise significantly earlier than the factory controller, which on the road represents much better acceleration from a whopping 1700RPM earlier in the rev range. All this WITHOUT exceeding the factory peak boost level, and for a pocket-money price!
| Merk | Model | Type | Bouwjaar | |
| Dodge | Stealth | (Z1_A) Dodge Stealth | 1992 - 2000 | GFB-3001 |
| Ford | Laser | (KE) Ford Laser TX3 KC-KE 1.6 B6T 87-90 | 1987 - 1990 | GFB-3001 |
| Ford | Laser | (KF/KH) TX3 KF-KH 1.8 BPT 90-93 | 1990 - 1993 | GFB-3001 |
| Ford | Telstar | (AT) TX5 AT F2 turbo 87-89 | 1987 - 1989 | GFB-3001 |
| Holden | Commodore Kombi | (VL) Commodore VL RB30ET 86-88 | 1986 - 1988 | GFB-3001 |
| Holden | Commodore Stufenheck | (VL) Commodore VL RB30ET 86-88 | 1986 - 1988 | GFB-3001 |
| Mazda | CX-7 | (ER/Petrol SUV) CX7 All 2.3 MZR L3-VDT 06-on | 2006 - 2014 | GFB-3001 |
| Mazda | Mazda 3 | (BK/Petrol Hatch) 3 MPS BK MZR L3-VDT 06-09 | 2006 - 2009 | GFB-3001 |
| Mazda | Mazda 3 | (BL/Petrol Hatch) 3 MPS BL MZR L3-VDT 09-13 | 2008 - 2014 | GFB-3001 |
| Mazda | Mazda 6 | (GG) 6 MPS GG MZR L3-VDT 05-on | 2005 - 2007 | GFB-3001 |
| Mazda | Mazda 626 | (GC) 626 GT GC FET 86-87 | 1986 - 1987 | GFB-3001 |
| Mazda | Mazda 626 | (GD) 626 GD F2 turbo 87-91 | 1987 - 1991 | GFB-3001 |
| Mazda | MX-5 | (NB) MX-5 Turbo BP-Z3 02-05 | 2002 - 2005 | GFB-3001 |
| Mazda | MX-6 | (GD) MX6 GD F2 turbo 87-91 | 1987 - 1992 | GFB-3001 |
| Mitsubishi | 3000 GT Coupe | (Z16A) 3000GT VR-4 6G72 92-99 | 1992 - 1999 | GFB-3001 |
| Mitsubishi | Colt | (RG/Z2A/Z2_A/Z3A/Z3_A) Colt Ralliart All 4G15 06-on | 2006 - 2012 | GFB-3001 |
| Mitsubishi | Cordia | (AA/AC) Cordia AA-AC 4G62 83-89 | 1983 - 1989 | GFB-3001 |
| Mitsubishi | Eclipse | (D2_A) Eclipse 1G 4G63t | 1989 - 1994 | GFB-3001 |
| Mitsubishi | Eclipse | (D3_A) Eclipse 2G 4G63t 1995-1999 | 1995 - 1999 | GFB-3001 |
| Mitsubishi | Galant | (E5A/E7A/E8A) Galant VR4 E84A 6A12TT 92-96 | 1992 - 1996 | GFB-3001 |
| Mitsubishi | Galant | (HH) Galant VR4 E38A-E39A 4G63 90-93 | 1990 - 1993 | GFB-3001 |
| Mitsubishi | GTO Coupe | (Z1 A) GTO Twin Turbo 6G72 89-00 | 1989 - 2000 | GFB-3001 |
| Mitsubishi | Lancer | (C6A/C7A/CJ/CP/CSA/CS_A/CTA/CT_A/Petrol Estate/Petrol Saloon) Lancer EVO IV-IX 96-07 | 1996 - 2008 | GFB-3001 |
| Mitsubishi | Lancer | (CBA/CDA/CEA) Lancer GSR 1.8 4G93 92-96 | 1992 - 1996 | GFB-3001 |
| Mitsubishi | Lancer | (CBA/CDA/CEA/V) Lancer EVO I-III 92-96 | 1992 - 1996 | GFB-3001 |
| Mitsubishi | Lancer | (CX A/CYA/CZA) Lancer Ralliart 4B11T 08-on | 2008 - 2023 | GFB-3001 |
| Mitsubishi | Lancer | (CY/CYA/CZA/Petrol Saloon) Lancer EVO X 07-on | 2007 - 2023 | GFB-3001 |
| Mitsubishi | Legnum | (EC5W) Legnum VR4 EC5A-EC5W 6A13TT 96-03 | 1996 - 2002 | GFB-3001 |
| Mitsubishi | Starion | (A18 A) Starion JA-JD 4G63 82-88 | 1982 - 1987 | GFB-3001 |
| Nissan | 180 SX Coupe | (S13) 180SX S13 1.8 CA18DET 89-92 | 1989 - 1994 | GFB-3001 |
| Nissan | 200 SX | (S14) 200SX S14-15 2.0 SR20DET 93-03 | 1993 - 1999 | GFB-3001 |
| Nissan | 300 ZX | (Z32) 300ZX Z32 VG30DETT 89-97 | 1989 - 1997 | GFB-3001 |
| Nissan | 300ZX | (Z32) 300ZX Z32 VG30DETT 89-97 | 1992 - 1996 | GFB-3001 |
| Nissan | Silvia | (S13) Silvia S13 1.8 CA18DET 88-94 | 1988 - 1994 | GFB-3001 |
| Nissan | Silvia | (S13) Silvia S13 2.0 SR20DET 88-94 | 1988 - 1994 | GFB-3001 |
| Nissan | Silvia | (S14) 200SX S14-15 2.0 SR20DET 93-03 | 1993 - 2003 | GFB-3001 |
| Nissan | Skyline | (R32/R33) Skyline R32 GTS-t RB20DET 89-93 | 1989 - 2000 | GFB-3001 |
| Nissan | Skyline | (R33) Skyline R33 GTS-t RB25DET 1993-1998 | 1994 - 2000 | GFB-3001 |
| Nissan | Skyline | (R34) Skyline R34 GT-T RB25DET 98-06 | 1998 - 2006 | GFB-3001 |
| Nissan | Skyline | Skyline R31 GTS-Turbo RB20DET 85-90 | 1985 - 1990 | GFB-3001 |
| Nissan | Sunny | (N14) Pulsar GTi-R N14 SR20DET 90-95 | 1990 - 1995 | GFB-3001 |
| Subaru | Forester | (SF) GT MY01-02 | 2001 - 2002 | GFB-3001 |
| Subaru | Forester | (SF) GT MY98-00 | 1998 - 2001 | GFB-3001 |
| Subaru | Forester | (SG) XT MY03-04 (Series I) | 2002 - 2005 | GFB-3001 |
| Subaru | Forester | (SG) XT MY05-08 (Series II) | 2005 - 2008 | GFB-3001 |
| Subaru | Forester | (SH) XT MY09-13 | 2008 - 2013 | GFB-3001 |
| Subaru | Impreza | (G3/GH/GR) STi MY08-13 | 2008 - 2013 | GFB-3001 |
| Subaru | Impreza | (G3/GH/GR) WRX MY08-14 | 2008 - 2011 | GFB-3001 |
| Subaru | Impreza | (GC/GF) Impreza 2.0 Turbo GT EJ205 MY98-00 | 1998 - 2000 | GFB-3001 |
| Subaru | Impreza | (GC/GF) Impreza 2.0 Turbo GT EJ205 MY98-00 | 1993 - 2000 | GFB-3001 |
| Subaru | Impreza | (GC/GFC) STi MY99-00 | 1998 - 2000 | GFB-3001 |
| Subaru | Impreza | (GC8C) STi MY94-96 | 1994 - 1996 | GFB-3001 |
| Subaru | Impreza | (GC8C) WRX MY94-96 | 1994 - 1996 | GFB-3001 |
| Subaru | Impreza | (GC8D) STi MY97-98 | 1996 - 1997 | GFB-3001 |
| Subaru | Impreza | (GC8D) WRX MY97-98 | 1996 - 1997 | GFB-3001 |
| Subaru | Impreza | (GC8F/GC8G) WRX MY99-00 | 1998 - 2000 | GFB-3001 |
| Subaru | Impreza | (GD) STi MY02 (aka bugeye) | 2001 - 2005 | GFB-3001 |
| Subaru | Impreza | (GD/GDG/GG) WRX MY06-07 (aka Hawk eye) | 2002 - 2008 | GFB-3001 |
| Subaru | Impreza | (GD/GG) STi MY03-07 | 2001 - 2007 | GFB-3001 |
| Subaru | Impreza | (GD/GG) WRX MY01-02 (aka bugeye) | 2000 - 2005 | GFB-3001 |
| Subaru | Impreza | (GD/GG) WRX MY03-05 (aka Blob eye) | 2000 - 2007 | GFB-3001 |
| Subaru | Legacy | (B13_/BL/BL5/BP/BP5) Liberty BL-BP Turbo EJ20T MY03-06 | 2003 - 2006 | GFB-3001 |
| Subaru | Legacy | (B13_/BL/BL9/BP/BP9) GT MY06-09 | 2006 - 2009 | GFB-3001 |
| Subaru | Legacy | (BE/BH) B4 MY98-03 | 2000 - 2003 | GFB-3001 |
| Subaru | Legacy | (BL/BP) GT MY03-06 | 2003 - 2006 | GFB-3001 |
| Subaru | WRX | (G3/GH/GR) STi MY08-13 | 2011 - 2012 | GFB-3001 |
| Toyota | Caldina | (ST215G/T21) Caldina GT-T ST215-ST246 3SGTE 97-03 | 1997 - 2002 | GFB-3001 |
| Toyota | Celica | (AT18/ST18) Celica GT-Four ST185 3S-GTE 89-93 | 1989 - 1993 | GFB-3001 |
| Toyota | Celica | (AT20/Petrol Coupe/ST20) Celica GT-Four ST205 3S-GTE 94-99 | 1994 - 1999 | GFB-3001 |
| Toyota | Celica | (ST165) Celica GT-Four ST165 3SGTE 86-89 | 1986 - 1989 | GFB-3001 |
| Toyota | Soarer Coupe | (Z3) Soarer JZZ30 2.5 1JZ-GTE 90-00 | 1990 - 2000 | GFB-3001 |
| Toyota | Supra | (A8/JZA8) Supra JZA80 3.0 2JZ-GTE 93-02 | 1993 - 2002 | GFB-3001 |
Go Fast Bits (GFB) is een Australisch bedrijf dat in 1997 is opgericht en een breed scala aan innovatieve en hoogwaardige auto-onderdelen produceert. GFB richt zich op het verbeteren van de prestaties, het geluid en de uitstraling van voertuigen. Hun producten worden ontworpen, getest en vervaardigd in hun eigen ultramoderne CNC-productiefaciliteit, met een sterke focus op kwaliteit en precisie. Ze produceren auto-onderdelen zoals blow-off en diverter valves, boost controllers, brandstofdrukregelaars, lichtgewicht poeliesets en short-shift kits. GFB streeft naar 'Performance Without Compromise', wat betekent dat hun auto-onderdelen perfect passen en tastbare prestatievoordelen bieden zonder afbreuk te doen aan de rijervaring.
Alle GFB-producten worden vervaardigd volgens de ISO 9001 kwaliteitsmanagementsysteemnormen. Het bedrijf houdt zowel het ontwerp- als het productieproces in eigen hand, wat zorgt voor volledige kwaliteitscontrole van begin tot eind. Dit stelt hen in staat om uitzonderlijke auto-onderdelen te leveren die gebouwd zijn met dezelfde precisie, machinekwaliteit en betrouwbaarheid die de basis vormen van hun reputatie. GFB's team van ingenieurs en automotive-enthousiastelingen ontwikkelt voortdurend nieuwe producten om aan de eisen van klanten te voldoen.
Kiezen voor GFB betekent kiezen voor hoogwaardige auto-onderdelen met bewezen prestaties. Hun filosofie van 'Performance Without Compromise' garandeert dat u producten krijgt die niet alleen de prestaties van uw voertuig verbeteren, maar ook de rijervaring optimaliseren. GFB biedt een levenslange garantie op hun producten, wat hun toewijding aan kwaliteit en klanttevredenheid onderstreept. Voor iedereen die op zoek is naar betrouwbare en prestatiegerichte auto-onderdelen, is GFB een uitstekende keuze. Bekijk alle Go Fast Bits producten
Trifz is de onafhankelijke vergelijkingssite voor auto-onderdelen. Wij inventariseren meerdere winkels zodat u altijd vindt wat u zoekt
Postadres: Kadedijk 52, 4793GC Fijnaart
KVK: 94637504
BTW: NL866844375B01
E-Mail: [email protected]